2000P湯鍋
This is a durable takeout food container made from heat-resistant PP material. It withstands temperatures from -20°C to +120°C for the body and -20°C to +90°C for the lid, ensuring safe and secure transportation of both hot and cold foods.
PRODUCT DESCRIPTION
- Place of Origin: Taiwan
- Application: Food container
- Certification: ISO 9001 : 2015
- Material: PP
- Lid Temperature Range: -20°C ~ +90°C
- Body Temperature Range: -20°C ~ +120°C
PRODUCT FEATURES
- List1
- List2
- List3
Model | Capacity | Material | Specs (mm) | Carton pack | Carton size (mm) | Carton cube (CBM) | Carton G.W. (kg) |
Microwavable PP Soup Bowls With Lids 2000P | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
Microwavable PP Soup Bowls With Lids 2500P | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
Microwavable PP Soup Bowls With Lids 3000P | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
Microwavable PP Soup Bowls With Lids 3500P | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
Microwavable PP Soup Bowls With Lids 4000P | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
12" Round PP Swirl Bowl and Lid | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
13" Round PP Swirl Bowl and Lid | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
10" Round PP Container and Lid | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
11" Round PP Container and Lid | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
12" Round PP Container and Lid | 0.5oz | PP | D45*H15 | 2500 pcs | 230*198*468 | 0.021 | 2.23 |
PRODUCT PRECAUTIONS
- List1
- List2
- List3